Reset Information (Server x100)
Resets | Points for Reset | Total points | Regular exp | Master exp | Zen | Bonus WCoins |
---|---|---|---|---|---|---|
1 | 650 | 650 | x100 | x100 | 5.000.000 | 20 |
2 | 650 | 1300 | x100 | x100 | 10.000.000 | 20 |
3 | 650 | 1950 | x100 | x100 | 15.000.000 | 20 |
4 | 650 | 2600 | x100 | x100 | 20.000.000 | 20 |
5 | 650 | 3250 | x100 | x100 | 25.000.000 | 20 |
6 | 650 | 3900 | x100 | x100 | 30.000.000 | 20 |
7 | 650 | 4550 | x100 | x100 | 35.000.000 | 20 |
8 | 650 | 5200 | x100 | x100 | 40.000.000 | 20 |
9 | 650 | 5850 | x100 | x100 | 45.000.000 | 20 |
10 | 650 | 6500 | x100 | x100 | 50.000.000 | 20 |
11 | 650 | 7150 | x100 | x100 | 55.000.000 | 20 |
12 | 650 | 7800 | x100 | x100 | 60.000.000 | 20 |
13 | 650 | 8450 | x100 | x100 | 65.000.000 | 20 |
14 | 650 | 9100 | x80 | x100 | 70.000.000 | 20 |
15 | 650 | 9750 | x100 | x100 | 75.000.000 | 20 |
16 | 650 | 10400 | x100 | x100 | 80.000.000 | 20 |
17 | 650 | 11050 | x100 | x100 | 85.000.000 | 20 |
18 | 650 | 11700 | x100 | x100 | 90.000.000 | 20 |
19 | 650 | 12350 | x100 | x100 | 95.000.000 | 20 |
20 | 650 | 13000 | x100 | x100 | 100.000.000 | 20 |
21 | 650 | 13650 | x100 | x100 | 105.000.000 | 20 |
22 | 650 | 14300 | x100 | x100 | 110.000.000 | 20 |
23 | 650 | 14950 | x100 | x100 | 115.000.000 | 20 |
24 | 650 | 15600 | x100 | x100 | 120.000.000 | 20 |
25 | 650 | 16250 | x100 | x100 | 125.000.000 | 20 |
26 | 650 | 16900 | x100 | x100 | 130.000.000 | 20 |
27 | 650 | 17550 | x100 | x100 | 135.000.000 | 20 |
28 | 650 | 18200 | x100 | x100 | 140.000.000 | 20 |
29 | 650 | 18850 | x100 | x100 | 145.000.000 | 20 |
30 | 650 | 19500 | x100 | x100 | 150.000.000 | 20 |
31 | 650 | 20150 | x100 | x100 | 155.000.000 | 20 |
32 | 650 | 20800 | x100 | x100 | 160.000.000 | 20 |
33 | 650 | 21450 | x100 | x100 | 165.000.000 | 20 |
34 | 650 | 22100 | x100 | x100 | 170.000.000 | 20 |
35 | 650 | 22750 | x100 | x100 | 175.000.000 | 20 |
36 | 650 | 23400 | x100 | x100 | 180.000.000 | 20 |
37 | 650 | 24050 | x100 | x100 | 185.000.000 | 20 |
38 | 650 | 24700 | x100 | x100 | 190.000.000 | 20 |
39 | 650 | 25350 | x100 | x100 | 195.000.000 | 20 |
40 | 650 | 26000 | x100 | x100 | 200.000.000 | 20 |
41 | 650 | 26650 | x100 | x100 | 205.000.000 | 20 |
42 | 650 | 27300 | x100 | x100 | 210.000.000 | 20 |
43 | 650 | 27950 | x100 | x100 | 215.000.000 | 20 |
44 | 650 | 28600 | x100 | x100 | 220.000.000 | 20 |
45 | 650 | 29250 | x100 | x100 | 225.000.000 | 20 |
46 | 650 | 29900 | x100 | x100 | 230.000.000 | 20 |
47 | 650 | 30550 | x100 | x100 | 235.000.000 | 20 |
48 | 650 | 31200 | x100 | x100 | 240.000.000 | 20 |
49 | 650 | 31850 | x100 | x100 | 245.000.000 | 20 |
50 | 650 | 32500 | x100 | x100 | 250.000.000 | 20 |
Grand Reset Information (Server x100)
Grand Reset | Points for Grand Reset | Regular Exp | Master exp | Zen | Bonus WCoins |
---|---|---|---|---|---|
1 | 15000 | x100 | x100 | 100.000.000 | 4000 |
2 | 30000 | x100 | x100 | 100.000.000 | 4000 |
3 | 45000 | x100 | x100 | 100.000.000 | 4000 |
4 | 60000 | x100 | x100 | 100.000.000 | 4000 |
5 | 75000 | x100 | x100 | 100.000.000 | 4000 |
6 | 90000 | x100 | x100 | 100.000.000 | 4000 |
7 | 105000 | x100 | x100 | 100.000.000 | 4000 |
8 | 120000 | x100 | x100 | 100.000.000 | 4000 |
9 | 135000 | x100 | x100 | 100.000.000 | 4000 |
10 | 150000 | x100 | x100 | 100.000.000 | 4000 |